Peaceful Studio Apartment with Amazing Views
Benalmádena - Studio
Accommodation
Description
Price lists
DatesPrice(night) VAT included | |
---|---|
18/01/2025 · 18/01/2025 |
from € 55 |
19/01/2025 · 19/01/2025 |
from € 53 |
20/01/2025 · 21/01/2025 |
from € 52 |
22/01/2025 · 24/01/2025 |
from € 59 |
25/01/2025 · 25/01/2025 |
from € 62 |
26/01/2025 · 26/01/2025 |
from € 63 |
Special features
Bedroom(s)
Open plan kitchen (electric)
Bathroom(s)
General
Accommodation Registration Number: VFT/MA/26571Distribution of bedrooms
Mandatory or included services
Optional services
Your schedule
Comments
- No smoking
- No pets allowed
- Step-free access.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Map and distances
-
Distances
Nature reserve
0 m
Shops - Carrefour Market
500 m
Shops - Liedl
1 km
Metro station
1 km
Bus station
1 km
Amusement park / theme park - Tivoli Benalmadena
1 km
Shops - Mercadona
1.4 km
Golf course - Benalmadena golf
1.5 km
Town centre - Arroyo de la Miel train station
1.5 km
Restaurant - Terra Restaurante
1.5 km
Restaurant - Arroyo de la miel center
1.5 km
Train station - Estacion de tren Arroyo de la Miel
1.5 km
Golf course - Bil Bil golf
2.4 km
Sand beach - Playa Arroyo de la Miel
2.99 km
Rock beach
2.99 km
Golf course - Torrequebrada golf
4.2 km
Airport - Malaga Aeropuerto
14 km
International airport - Malaga airport
14 km
Water park - Aqualand Torrremolinos
16 km
Ski Slope - Sierra nevada
166.99 km
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |